| Home | 2027 stay | Created | Nights | 2027 rent | 2026, same dates | Change | Below LY |
|---|---|---|---|---|---|---|---|
| Beach Mode | 2027-07-22 to 2027-07-27 | 2026-08-02 | 1 | $1,034.08 | $2,548.60 | -59.4% | $1,514.52 |
| True Love | 2027-08-20 to 2027-08-29 | 2026-07-26 | 5 | $3,530.55 | $6,969.00 | -49.3% | $3,438.45 |
| Stargazer | 2027-07-29 to 2027-08-03 | 2026-07-31 | 5 | $5,075.10 | $9,140.00 | -44.5% | $4,064.90 |
| Innisfree | 2027-07-11 to 2027-07-16 | 2026-07-03 | 1 | $1,004.60 | $1,807.80 | -44.4% | $803.20 |
| Blue Lantern Cottage | 2027-07-02 to 2027-07-07 | 2026-07-06 | 4 | $5,287.20 | $9,044.80 | -41.5% | $3,757.60 |
| Upper Left Coast | 2027-07-29 to 2027-08-03 | 2026-07-31 | 1 | $1,868.58 | $3,144.95 | -40.6% | $1,276.37 |
| Oceans Five | 2027-07-02 to 2027-07-09 | 2026-07-08 | 1 | $901.00 | $1,409.70 | -36.1% | $508.70 |
| The Coastal Living House | 2027-07-28 to 2027-08-02 | 2026-07-25 | 3 | $4,128.60 | $6,431.25 | -35.8% | $2,302.65 |
| Eagles Nest | 2027-07-28 to 2027-08-02 | 2026-08-01 | 5 | $6,011.00 | $9,213.00 | -34.8% | $3,202.00 |
| Stargazer | 2027-06-27 to 2027-07-03 | 2026-07-10 | 4 | $3,534.92 | $5,198.00 | -32.0% | $1,663.08 |
| The Copacabana | 2027-07-11 to 2027-07-15 | 2026-07-10 | 2 | $2,721.00 | $3,645.20 | -25.4% | $924.20 |
| Wish Upon a Seastar | 2027-06-18 to 2027-06-22 | 2026-06-23 | 4 | $2,662.00 | $3,548.00 | -25.0% | $886.00 |
| Forest for the Seas | 2027-06-21 to 2027-06-26 | 2026-07-09 | 5 | $3,553.00 | $4,497.00 | -21.0% | $944.00 |
| Crew Rest | 2027-06-20 to 2027-06-25 | 2026-07-03 | 1 | $513.80 | $633.40 | -18.9% | $119.60 |
| The West Winds | 2027-06-23 to 2027-06-28 | 2026-08-02 | 4 | $4,764.00 | $5,770.40 | -17.4% | $1,006.40 |
| Eagles Nest | 2027-09-11 to 2027-09-18 | 2026-07-08 | 2 | $1,204.20 | $1,420.20 | -15.2% | $216.00 |
| True Love | 2027-06-26 to 2027-07-01 | 2026-07-19 | 4 | $2,690.40 | $3,151.80 | -14.6% | $461.40 |
| Grandma Dorothys Cottage | 2027-06-17 to 2027-06-22 | 2026-06-23 | 5 | $2,517.00 | $2,809.00 | -10.4% | $292.00 |
| Eagles Nest | 2027-06-24 to 2027-07-01 | 2026-08-03 | 5 | $5,770.70 | $6,053.00 | -4.7% | $282.30 |
| Hook Wine and Sinker | 2027-06-18 to 2027-06-22 | 2026-06-24 | 4 | $2,186.00 | $2,234.00 | -2.1% | $48.00 |
For completeness: 6 Summer 2027 reservations booked at or above last year's same dates, $4,911.36 in total (The Washington House (+32.6%, created 2026-07-03), Madison House (+23.6%, created 2026-08-03), Sunset Retreat (+21.2%, created 2026-08-03), True Love (+15.6%, created 2026-08-04), Y Knott (+7.0%, created 2026-05-08), Lot 6 (+0.2%, created 2026-07-31)).
Method: each 2027 night is compared to the same home's night exactly 364 days earlier, which preserves the day of week, and only where the 2026 booking on that date was itself created 180 or more days before arrival, so a far-out 2027 booking is never measured against a last-minute 2026 rate. Nights with no such 2026 booking are excluded rather than estimated. In many pairs the 2027 reservation was created even further ahead than its 2026 counterpart, which historically carries a higher rate, not a lower one; created dates are shown on every page. Rent is the amount actually contracted on each booking, allocated evenly across its nights. Comp and owner stays are excluded. Reservation created dates are shown for every reservation. Source: Seabrook's Track reservation record.